การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:37:30 | |
GBPUSD | 1.2697 | 1.2699 | 1.3 | 17:37:30 | |
USDJPY | 153.89 | 153.92 | 2.3 | 17:37:30 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:37:30 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:37:30 | |
NZDUSD | 0.5726 | 0.5727 | 1.9 | 17:37:30 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:37:30 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:37:30 | |
EURJPY | 161.38 | 161.40 | 1.9 | 17:37:30 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:37:30 | |
EURAUD | 1.6603 | 1.6606 | 2.3 | 17:37:30 | |
EURNZD | 1.8310 | 1.8313 | 2.9 | 17:37:30 | |
EURCAD | 1.5016 | 1.5018 | 2.2 | 17:37:30 | |
GBPJPY | 195.41 | 195.44 | 2.3 | 17:37:30 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:37:30 | |
GBPAUD | 2.0106 | 2.0108 | 2.5 | 17:37:30 | |
GBPNZD | 2.2173 | 2.2175 | 2.6 | 17:37:30 | |
GBPCAD | 1.8183 | 1.8185 | 2.2 | 17:37:30 | |
CHFJPY | 172.32 | 172.35 | 2.5 | 17:37:30 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:37:30 | |
AUDCHF | 0.5639 | 0.5641 | 1.5 | 17:37:30 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:37:30 | |
AUDCAD | 0.9043 | 0.9045 | 2.7 | 17:37:30 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:37:30 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:37:30 | |
NZDCAD | 0.8199 | 0.8202 | 2.7 | 17:37:30 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:37:30 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:37:30 | |
XAGUSD | 30.22 | 30.25 | 3.2 | 17:37:30 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:37:30 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:37:30 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:37:30 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:37:30 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:37:30 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:37:30 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:37:30 | |
FRA40 | 7,397 | 7,401 | 4.3 | 17:37:30 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:37:30 | |
GER40.Daily | 20,310 | 20,314 | 3.7 | 17:37:30 | |
ESP35 | 11,644 | 11,663 | 19.9 | 17:37:30 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:37:30 | |
US30 | 43,835 | 43,841 | 5.3 | 17:37:30 | |
US30.Daily | 43,836 | 43,841 | 5.1 | 17:37:30 | |
ADS.XE | 241.58 | 241.82 | 24.0 | 17:37:30 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:37:30 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 17:37:30 | |
BMW.XE | 78.17 | 78.37 | 20.6 | 17:37:30 | |
ITX.BM | 50.35 | 50.55 | 20.6 | 17:37:30 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:37:30 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:37:30 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 17:37:30 | |
MC.EPA | 635.9 | 636.1 | 2.2 | 17:37:30 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:37:30 | |
NAS100 | 22,088 | 22,091 | 3.2 | 17:37:30 | |
OR.EPA | 342.8 | 343.0 | 1.7 | 17:37:30 | |
SAN.BM | 4.446 | 4.632 | 186.2 | 17:37:30 | |
SIE.XE | 194.67 | 194.89 | 22.6 | 17:37:30 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:37:30 | |
V.NYSE | 320.6 | 320.9 | 2.8 | 17:37:30 | |
VNA.XE | 29.74 | 29.94 | 20.6 | 17:37:30 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:37:30 | |
AMD.NAS | 125.0 | 125.2 | 2.1 | 17:37:30 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:37:30 | |
BA.NYSE | 176.1 | 176.3 | 2.6 | 17:37:30 | |
BBVA.BM | 9.513 | 9.701 | 187.2 | 17:37:30 | |
BNP.EPA | 58.65 | 58.85 | 20.6 | 17:37:30 | |
BX.NYSE | 183.2 | 183.5 | 3.0 | 17:37:30 | |
CABK.BM | 5.089 | 5.277 | 187.2 | 17:37:30 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:37:30 | |
DTG.FWB | 37.5 | 37.8 | 2.1 | 17:37:30 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 17:37:30 | |
GE.NYSE | 166.0 | 166.2 | 2.8 | 17:37:30 | |
GS.NYSE | 578.7 | 579.1 | 4.8 | 17:37:30 | |
HD.NYSE | 408.8 | 409.2 | 4.5 | 17:37:30 | |
HON.NAS | 232.8 | 233.2 | 3.4 | 17:37:30 | |
ISP.MIL | 3.816 | 4.002 | 185.7 | 17:37:30 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:37:30 | |
MA.NYSE | 534.5 | 535.1 | 5.7 | 17:37:30 | |
MS.NYSE | 128.1 | 128.3 | 2.6 | 17:37:30 | |
PEP.NAS | 154.7 | 155.0 | 2.7 | 17:37:30 | |
PG.NYSE | 169.4 | 169.7 | 2.4 | 17:37:30 | |
PM.NYSE | 125.1 | 125.4 | 2.5 | 17:37:30 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 17:37:30 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:37:30 | |
TXN.NAS | 190.8 | 191.1 | 2.9 | 17:37:30 | |
UCG.MIL | 38.86 | 39.05 | 19.1 | 17:37:30 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:37:30 | |
VOW3.XE | 87.20 | 87.38 | 18.8 | 17:37:30 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:37:30 | |
ABNB.NAS | 131.9 | 132.2 | 2.3 | 17:37:30 | |
ABT.NYSE | 113.9 | 114.2 | 2.2 | 17:37:30 | |
ACN.NYSE | 356.4 | 356.9 | 4.8 | 17:37:30 | |
ADBE.NAS | 452.9 | 453.4 | 5.0 | 17:37:30 | |
AMZN.NAS | 230.2 | 230.4 | 2.3 | 17:37:30 | |
ASML.EAS | 719.88 | 720.12 | 24.0 | 17:37:30 | |
AVGO.NAS | 234.3 | 234.6 | 3.2 | 17:37:30 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:37:30 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:37:30 | |
BARC.LSE | 2.595 | 2.753 | 158.0 | 17:37:30 | |
BATS.LSE | 29.32 | 29.50 | 17.8 | 17:37:30 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:37:30 | |
BKNG.NAS | 5,138.1 | 5,148.6 | 104.6 | 17:37:30 | |
BLK.NYSE | 1,055.2 | 1,057.4 | 22.2 | 17:37:30 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:37:30 | |
CAT.NYSE | 378.9 | 379.3 | 3.4 | 17:37:30 | |
COP.NYSE | 97.6 | 97.9 | 2.3 | 17:37:30 | |
COST.NAS | 979.9 | 980.4 | 5.5 | 17:37:30 | |
CRM.NYSE | 350.1 | 350.4 | 3.0 | 17:37:30 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:37:30 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:37:30 | |
CVX.NYSE | 147.2 | 147.4 | 2.2 | 17:37:30 | |
DHR.NYSE | 231.3 | 231.6 | 3.1 | 17:37:30 | |
DIS.NYSE | 115.5 | 115.8 | 2.6 | 17:37:30 | |
ENEL.MIL | 6.807 | 6.995 | 187.2 | 17:37:30 | |
HEIA.EAS | 69.53 | 69.69 | 15.8 | 17:37:30 | |
HMC.NYSE | 24.4 | 24.7 | 2.1 | 17:37:30 | |
HSBA.LSE | 7.604 | 7.764 | 159.5 | 17:37:30 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:37:30 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:37:30 | |
INTU.NAS | 669.0 | 669.3 | 3.0 | 17:37:30 | |
ISRG.NAS | 544.5 | 544.8 | 3.4 | 17:37:30 | |
JNJ.NYSE | 146.2 | 146.5 | 2.4 | 17:37:30 | |
JPM.NYSE | 238.3 | 238.6 | 2.9 | 17:37:30 | |
LIN.NYSE | 430.7 | 431.0 | 3.2 | 17:37:30 | |
LLY.NYSE | 777.8 | 778.5 | 7.8 | 17:37:30 | |
LMT.NYSE | 487.0 | 487.7 | 7.1 | 17:37:30 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 17:37:30 | |
MCD.NYSE | 297.6 | 297.9 | 3.3 | 17:37:30 | |
MDLZ.NAS | 60.9 | 61.1 | 2.2 | 17:37:30 | |
META.NAS | 623.0 | 623.3 | 3.0 | 17:37:30 | |
MMM.NYSE | 128.6 | 128.9 | 3.3 | 17:37:30 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 17:37:30 | |
MSFT.NAS | 450.0 | 450.3 | 3.0 | 17:37:30 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:37:30 | |
NFLX.NAS | 916.2 | 916.5 | 3.9 | 17:37:30 | |
NKE.NYSE | 78.2 | 78.4 | 2.2 | 17:37:30 | |
NOW.NYSE | 1,098.5 | 1,099.0 | 5.0 | 17:37:30 | |
NVDA.NAS | 135.8 | 136.0 | 1.7 | 17:37:30 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:37:30 | |
PYPL.NAS | 90.4 | 90.6 | 2.2 | 17:37:30 | |
QCOM.NAS | 160.1 | 160.3 | 2.5 | 17:37:30 | |
RACE.MIL | 415.3 | 415.6 | 3.0 | 17:37:30 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:37:30 | |
SAP.NYSE | 252.5 | 252.7 | 2.6 | 17:37:30 | |
SBUX.NAS | 91.9 | 92.1 | 2.4 | 17:37:30 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:37:30 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:37:30 | |
TMO.NYSE | 527.0 | 528.3 | 13.8 | 17:37:30 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:37:30 | |
TSLA.NAS | 473.9 | 474.4 | 4.8 | 17:37:30 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 17:37:30 | |
UNH.NYSE | 500.9 | 501.6 | 7.3 | 17:37:30 | |
UNP.NYSE | 229.5 | 229.8 | 3.0 | 17:37:30 | |
UPS.NYSE | 126.3 | 126.6 | 2.5 | 17:37:30 | |
WFC.NYSE | 71.1 | 71.4 | 2.2 | 17:37:30 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 17:37:30 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:37:30 | |
ABBV.NYSE | 175.6 | 175.9 | 3.1 | 17:37:30 | |
AMD.Daily | 125.1 | 125.2 | 1.7 | 17:37:30 | |
BABA.NYSE | 86.6 | 86.8 | 2.1 | 17:37:30 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:37:30 | |
GOOGL.NAS | 195.5 | 195.7 | 2.5 | 17:37:30 | |
MMM.Daily | 128.6 | 128.9 | 2.8 | 17:37:30 | |
ORCL.NYSE | 170.0 | 170.2 | 2.8 | 17:37:30 | |
SHOP.NYSE | 118.1 | 118.4 | 3.1 | 17:37:30 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:37:30 | |
TCEHY.OTC | 51.97 | 52.19 | 22.0 | 17:37:30 | |
AMZN.Daily | 230.2 | 230.4 | 1.8 | 17:37:30 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 17:37:30 | |
META.Daily | 623.0 | 623.3 | 3.0 | 17:37:30 | |
MSFT.Daily | 450.0 | 450.3 | 2.5 | 17:37:30 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:37:30 | |
NFLX.Daily | 916.2 | 916.5 | 3.9 | 17:37:30 | |
NOKIA.OMXH | 4.199 | 4.386 | 186.2 | 17:37:30 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 17:37:30 | |
SHOP.Daily | 118.1 | 118.4 | 2.6 | 17:37:30 | |
TSLA.Daily | 473.9 | 474.4 | 4.3 | 17:37:30 | |
GOOGL.Daily | 195.5 | 195.7 | 2.0 | 17:37:30 | |
NAS100.Daily | 22,088 | 22,091 | 2.8 | 17:37:30 | |
SPX500 | 6,089 | 6,091 | 1.8 | 17:37:30 | |
SPX500.Daily | 6,089 | 6,091 | 1.6 | 17:37:30 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:37:30 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:37:30 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:37:30 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:37:30 | |
BCHUSD | 514.3 | 516.7 | 24.4 | 17:37:30 | |
BNBUSD | 712.2 | 713.5 | 12.6 | 17:37:30 | |
BTCUSD | 104,150 | 104,174 | 2.3 | 17:37:30 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:37:30 | |
ETCUSD | 31.41 | 31.48 | 6.6 | 17:37:30 | |
ETHUSD | 3,852 | 3,854 | 1.9 | 17:37:30 | |
EURMXN | 21.107 | 21.112 | 4.5 | 17:37:30 | |
EURZAR | 18.9538 | 18.9608 | 70.0 | 17:37:30 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:37:30 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:37:30 | |
FTMUSD | 1.220 | 1.230 | 9.2 | 17:37:30 | |
GBPMXN | 25.557 | 25.566 | 9.8 | 17:37:30 | |
GBPZAR | 22.9517 | 22.9607 | 90.0 | 17:37:30 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:37:30 | |
ICPUSD | 11.81 | 11.98 | 16.3 | 17:37:30 | |
JPN225 | 39,419 | 39,449 | 3.0 | 17:37:30 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:37:30 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:37:30 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:37:30 | |
SUIUSD | 4.540 | 4.551 | 11.1 | 17:37:30 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:37:30 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 17:37:30 | |
USDMXN | 20.128 | 20.133 | 5.2 | 17:37:30 | |
USDZAR | 18.0753 | 18.0818 | 65.0 | 17:37:30 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:37:30 | |
XRPUSD | 2.4668 | 2.4695 | 27.8 | 17:37:30 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:37:30 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:37:30 | |
AAVEUSD | 369.8 | 370.5 | 7.0 | 17:37:30 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:37:30 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:37:30 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 17:37:30 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:37:30 | |
DOGEUSD | 0.3834 | 0.3839 | 4.8 | 17:37:30 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:37:30 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:37:30 | |
MANAUSD | 0.556 | 0.571 | 15.8 | 17:37:30 | |
NEARUSD | 6.07 | 6.18 | 10.4 | 17:37:30 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:37:30 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:37:30 | |
BCHUSD.Daily | 514.4 | 516.6 | 22.4 | 17:37:30 | |
BTCUSD.Daily | 104,151.5 | 104,172.8 | 213.4 | 17:37:30 | |
ETHUSD.Daily | 3,852.0 | 3,853.6 | 16.8 | 17:37:30 | |
JPN225.Daily | 39,423 | 39,445 | 2.2 | 17:37:30 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 17:37:30 | |
SOLUSD.Daily | 217.3 | 217.5 | 2.6 | 17:37:30 | |
XRPUSD.Daily | 2.4651 | 2.4679 | 28.5 | 17:37:30 | |
LINKUSD.Daily | 27.07 | 27.14 | 7.3 | 17:37:30 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)