การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0480 | 1.0481 | 0.9 | 17:49:29 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:49:29 | |
USDJPY | 153.99 | 154.01 | 2.1 | 17:49:29 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:49:29 | |
AUDUSD | 0.6309 | 0.6311 | 1.5 | 17:49:29 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 17:49:29 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:49:29 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:49:29 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:49:29 | |
EURCHF | 0.9361 | 0.9363 | 2.1 | 17:49:29 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 17:49:29 | |
EURNZD | 1.8313 | 1.8316 | 3.0 | 17:49:29 | |
EURCAD | 1.5010 | 1.5013 | 2.3 | 17:49:29 | |
GBPJPY | 195.55 | 195.57 | 2.3 | 17:49:29 | |
GBPCHF | 1.1342 | 1.1344 | 1.9 | 17:49:29 | |
GBPAUD | 2.0124 | 2.0126 | 2.4 | 17:49:29 | |
GBPNZD | 2.2189 | 2.2192 | 2.5 | 17:49:29 | |
GBPCAD | 1.8187 | 1.8189 | 2.2 | 17:49:29 | |
CHFJPY | 172.40 | 172.42 | 2.3 | 17:49:29 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:49:29 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:49:29 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:49:29 | |
AUDCAD | 0.9037 | 0.9039 | 2.7 | 17:49:29 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:29 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:49:29 | |
NZDCAD | 0.8195 | 0.8198 | 2.6 | 17:49:29 | |
CADJPY | 107.51 | 107.53 | 2.6 | 17:49:29 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:49:29 | |
XAGUSD | 30.23 | 30.27 | 3.5 | 17:49:29 | |
XAUUSD | 2,637.2 | 2,637.4 | 2.8 | 17:49:29 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:49:29 | |
GER40 | 20,319 | 20,324 | 4.9 | 17:49:29 | |
NAS100 | 22,130 | 22,134 | 3.2 | 17:49:29 | |
US30 | 43,867 | 43,873 | 5.3 | 17:49:29 | |
ADAUSD | 1.017 | 1.021 | 3.3 | 17:49:29 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:49:29 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:49:29 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:29 | |
BCHUSD | 514.6 | 517.1 | 24.4 | 17:49:29 | |
BNBUSD | 711.5 | 712.7 | 12.6 | 17:49:29 | |
BTCUSD | 104,336 | 104,358 | 2.2 | 17:49:29 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:49:29 | |
ETCUSD | 31.41 | 31.48 | 6.7 | 17:49:29 | |
ETHUSD | 3,863 | 3,865 | 2.0 | 17:49:29 | |
EURMXN | 21.100 | 21.104 | 4.4 | 17:49:29 | |
EURZAR | 18.9411 | 18.9481 | 70.0 | 17:49:29 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:49:29 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:49:29 | |
FTMUSD | 1.212 | 1.221 | 9.2 | 17:49:29 | |
GBPMXN | 25.563 | 25.573 | 9.9 | 17:49:29 | |
GBPZAR | 22.9488 | 22.9578 | 90.0 | 17:49:29 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:49:29 | |
ICPUSD | 11.80 | 11.97 | 16.5 | 17:49:29 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:49:29 | |
LTCUSD | 116.4 | 116.7 | 3.8 | 17:49:29 | |
SOLUSD | 216.9 | 217.1 | 2.9 | 17:49:29 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:49:29 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 17:49:29 | |
UNIUSD | 15.67 | 15.73 | 5.4 | 17:49:29 | |
USDMXN | 20.132 | 20.137 | 5.2 | 17:49:29 | |
USDZAR | 18.0725 | 18.0790 | 65.0 | 17:49:29 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:49:29 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:49:29 | |
XRPUSD | 2.4642 | 2.4669 | 27.8 | 17:49:29 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:49:29 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:29 | |
ZECUSD | 53.4 | 53.7 | 3.5 | 17:49:29 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:49:29 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:49:29 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 17:49:29 | |
AVAXUSD | 46.08 | 46.29 | 20.7 | 17:49:29 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:49:29 | |
DOGEUSD | 0.3830 | 0.3835 | 5.3 | 17:49:29 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 17:49:29 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:49:29 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 17:49:29 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 17:49:29 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)