การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:47 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:47 | |
USDJPY | 153.89 | 153.92 | 2.3 | 17:44:47 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:44:47 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:44:47 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:47 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:44:47 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:44:47 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:44:47 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:44:47 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:44:47 | |
EURNZD | 1.8314 | 1.8317 | 2.8 | 17:44:47 | |
EURCAD | 1.5017 | 1.5020 | 2.2 | 17:44:47 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:44:47 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:44:47 | |
GBPAUD | 2.0114 | 2.0116 | 2.6 | 17:44:47 | |
GBPNZD | 2.2181 | 2.2183 | 2.7 | 17:44:47 | |
GBPCAD | 1.8188 | 1.8190 | 2.1 | 17:44:47 | |
CHFJPY | 172.36 | 172.38 | 2.5 | 17:44:47 | |
AUDJPY | 97.17 | 97.20 | 2.1 | 17:44:47 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:44:47 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:44:47 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:44:47 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:44:47 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:44:47 | |
NZDCAD | 0.8199 | 0.8201 | 2.6 | 17:44:47 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:44:47 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:44:47 | |
XAGUSD | 30.22 | 30.26 | 3.3 | 17:44:47 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:44:47 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:44:47 | |
GER40 | 20,312 | 20,316 | 3.9 | 17:44:47 | |
NAS100 | 22,108 | 22,111 | 3.1 | 17:44:47 | |
US30 | 43,871 | 43,877 | 5.3 | 17:44:47 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 17:44:47 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:44:47 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:44:47 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:47 | |
BCHUSD | 516.4 | 518.9 | 24.4 | 17:44:47 | |
BNBUSD | 713.2 | 714.5 | 12.9 | 17:44:47 | |
BTCUSD | 104,343 | 104,367 | 2.4 | 17:44:47 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:44:47 | |
ETCUSD | 31.52 | 31.59 | 6.5 | 17:44:47 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 17:44:47 | |
EURMXN | 21.106 | 21.110 | 4.3 | 17:44:47 | |
EURZAR | 18.9532 | 18.9602 | 70.0 | 17:44:47 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:44:47 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:44:47 | |
FTMUSD | 1.220 | 1.229 | 9.1 | 17:44:47 | |
GBPMXN | 25.558 | 25.569 | 10.9 | 17:44:47 | |
GBPZAR | 22.9544 | 22.9634 | 90.0 | 17:44:47 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:47 | |
ICPUSD | 11.88 | 12.04 | 16.4 | 17:44:47 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:44:47 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:44:47 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:44:47 | |
SUIUSD | 4.574 | 4.585 | 11.1 | 17:44:47 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:44:47 | |
UNIUSD | 15.79 | 15.84 | 5.4 | 17:44:47 | |
USDMXN | 20.125 | 20.129 | 3.9 | 17:44:47 | |
USDZAR | 18.0722 | 18.0787 | 65.0 | 17:44:47 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:44:47 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:44:47 | |
XRPUSD | 2.4775 | 2.4803 | 28.6 | 17:44:47 | |
XTIUSD | 70.4 | 70.6 | 1.1 | 17:44:47 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:47 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 17:44:47 | |
AAVEUSD | 372.5 | 373.2 | 7.0 | 17:44:47 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:44:47 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:44:47 | |
AVAXUSD | 46.31 | 46.52 | 20.7 | 17:44:47 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:44:47 | |
DOGEUSD | 0.3839 | 0.3844 | 5.0 | 17:44:47 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:47 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 17:44:47 | |
MANAUSD | 0.557 | 0.572 | 15.5 | 17:44:47 | |
NEARUSD | 6.10 | 6.20 | 10.5 | 17:44:47 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)